Statistics results Choose lucky numbers

Choose drawing day:




Statistics playing results, Wednesday, 02/04/2025

Number of players Number of turns
The most Probability of appearing Random VIP Total
419
(Up to 10 turns/ a person)
272 276 290 1318
Number of winnings 15 16 12 69
Number of players Number of turns Number of winnings
Jackpot 5+1 5+0 4+1 4+0 3+1 3+0 2+1 Total
419 1318 0 0 0 0 4 7 30 28 69

Detailed results

Username winning numbers Prize Date time Method of number generation City
107289 02 15 16 32 39 51 2+1 2025-03-30 15:01:07 The most Probability appearance
738432 02 14 16 43 44 51 2+1 2025-03-30 14:39:07 Random
577644 05 07 13 28 36 44 3+0 2025-03-30 15:12:08 The most Probability appearance
771294 12 16 18 27 36 50 3+0 2025-03-30 15:50:12 Random
285724 05 24 26 36 40 44 3+0 2025-03-30 16:34:13 Random
107282 05 21 24 27 48 51 2+1 2025-03-30 16:00:13 Random
22674 01 16 24 32 48 51 2+1 2025-03-30 17:33:17 Random
812259 16 18 24 31 32 51 2+1 2025-03-30 19:27:24 Random
109614 23 32 36 40 47 51 2+1 2025-03-30 19:17:24 Random
151057 02 05 16 32 34 36 4+0 2025-03-30 19:34:26 The most Probability appearance
791959 05 14 24 31 32 36 3+0 2025-03-30 20:54:29 Random
901517 05 06 12 30 36 51 2+1 2025-03-30 20:58:31 The most Probability appearance
170583 08 16 26 31 32 51 2+1 2025-03-30 20:36:31 Random
107115 05 16 19 44 47 51 3+1 2025-03-30 21:53:35 Random
962539 05 13 23 27 28 44 3+0 2025-03-30 21:43:35 Random
102109 27 29 32 33 43 51 2+1 2025-03-30 22:17:38 Random
501363 08 24 26 32 36 51 2+1 2025-03-31 13:56:57 The most Probability appearance
151094 02 16 20 27 30 32 3+0 2025-03-31 13:38:57 Random
77511 02 05 08 36 51 52 2+1 2025-03-31 14:14:00 Random
746185 01 15 16 32 41 51 2+1 2025-03-31 15:08:04 The most Probability appearance
47784 05 10 16 27 43 46 3+0 2025-03-31 15:58:10 The most Probability appearance
220942 05 06 17 27 32 37 3+0 2025-03-31 16:43:13 Random
597943 11 15 16 30 36 44 3+0 2025-03-31 18:40:19 Random
940071 05 10 14 33 44 51 2+1 2025-03-31 20:11:24 Random
550557 01 16 17 32 36 50 3+0 2025-03-31 20:24:25 The most Probability appearance
789533 15 16 20 27 36 51 3+1 2025-03-31 21:20:28 Random
848503 05 17 20 36 40 51 2+1 2025-03-31 21:17:30 Random
819271 16 19 25 27 43 44 3+0 2025-03-31 21:44:32 Random
80661 05 17 24 36 40 44 3+0 2025-03-31 21:39:34 Random
154985 16 18 23 28 32 36 3+0 2025-04-01 14:02:07 Random
321709 02 16 26 27 36 51 3+1 2025-04-01 13:51:07 Random
541096 02 16 19 27 32 40 3+0 2025-04-01 15:41:16 Random
900198 08 20 23 27 32 51 2+1 2025-04-01 15:14:16 Random
475763 15 16 23 27 40 51 2+1 2025-04-01 15:53:17 Random
358262 05 15 19 32 50 51 2+1 2025-04-01 15:37:17 The most Probability appearance
192692 05 09 24 32 44 51 3+1 2025-04-01 15:23:17 Random
936707 16 17 24 27 32 41 3+0 2025-04-01 15:53:19 Random
109157 05 12 23 43 44 51 2+1 2025-04-01 15:40:19 The most Probability appearance
456058 07 10 11 32 44 51 2+1 2025-04-01 16:09:20 Random
190241 05 16 17 36 48 51 3+1 2025-04-01 16:35:22 Random
143036 01 07 16 28 36 51 2+1 2025-04-01 17:18:23 Random
296934 05 11 16 36 43 44 4+0 2025-04-01 17:35:24 The most Probability appearance
930352 12 16 25 31 32 36 3+0 2025-04-01 17:58:25 Random
926608 05 16 19 33 36 52 3+0 2025-04-01 18:15:27 The most Probability appearance
338809 05 09 10 27 33 36 3+0 2025-04-01 19:03:30 The most Probability appearance
415461 05 15 16 28 37 44 3+0 2025-04-01 19:38:32 Random
415461 05 16 25 46 48 51 2+1 2025-04-01 19:38:32 Random
415461 05 16 24 32 33 34 3+0 2025-04-01 19:38:32 Random
631787 01 05 16 33 46 51 2+1 2025-04-01 20:06:33 Random
64542 05 10 25 32 36 52 3+0 2025-04-01 21:26:39 The most Probability appearance
661337 01 05 16 27 40 46 3+0 2025-04-01 21:36:41 Random
894631 09 16 17 27 32 36 4+0 2025-04-02 13:47:23 Random
881933 07 16 23 36 44 47 3+0 2025-04-02 14:57:28 Random
226258 08 09 26 32 36 51 2+1 2025-04-02 14:59:29 Random ZA
Cape Town
288567 05 17 18 31 36 44 3+0 2025-04-02 21:32:54 Random ZA
Cape Town
548978 05 18 23 32 34 44 3+0 2025-04-02 18:59:44 The most Probability appearance ZA
Johannesburg
460560 06 16 20 27 40 44 3+0 2025-04-02 18:39:44 Random ZA
Port Elizabeth
106294 06 13 32 36 44 51 3+1 2025-04-02 15:24:31 Random ZA
Pretoria
25098 01 05 16 29 36 44 4+0 2025-04-02 16:15:34 Random ZA
Pretoria
912532 05 09 23 28 36 51 2+1 2025-04-02 16:43:36 Random ZA
Pretoria
827913 05 12 16 32 47 48 3+0 2025-04-02 18:37:43 Random ZA
Pretoria
894187 06 08 16 27 34 44 3+0 2025-04-02 20:44:51 Random ZA
Pretoria
731322 05 16 19 33 44 51 3+1 2025-04-02 20:34:51 Random ZA
Pretoria
703774 16 17 26 43 44 51 2+1 2025-04-02 21:44:54 Random ZA
Pretoria
101579 01 15 27 44 45 51 2+1 2025-04-02 21:13:54 Random ZA
Pretoria
106251 16 24 27 43 48 51 2+1 2025-04-02 22:07:58 Random ZA
Pretoria
137355 02 16 24 27 36 37 3+0 2025-04-02 17:48:42 Random ZA
Vereeniging
225433 14 16 24 29 32 44 3+0 2025-04-02 20:28:52 Random ZA
Vereeniging
646615 10 16 26 43 44 51 2+1 2025-04-02 21:47:00 Random ZA
Vereeniging