Statistics results Choose lucky numbers

Choose drawing day:




Statistics playing results, Saturday, 07/03/2026

Number of players Number of turns
The most Probability of appearing Random VIP Total
771
(Up to 10 turns/ a person)
445 478 1480 2403
Number of winnings 31 29 97 157
Number of players Number of turns Number of winnings
Jackpot 5+1 5+0 4+1 4+0 3+1 3+0 2+1 Total
771 2403 0 0 0 0 9 10 77 61 157

Detailed results

Username winning numbers Prize Date time Method of number generation City
100169 02 06 13 16 17 42 3+0 2026-03-01 14:03:30 Random
998633 04 05 24 32 42 50 2+1 2026-03-01 14:51:32 Random
308801 04 18 20 42 44 50 4+0 2026-03-01 14:38:32 Random
775088 13 16 21 40 42 48 3+0 2026-03-01 15:06:34 Random
47637 13 18 20 34 41 52 3+0 2026-03-01 16:59:40 The most Probability appearance
911032 09 16 20 38 42 44 3+0 2026-03-01 16:49:40 Random
911032 16 18 20 31 36 48 3+0 2026-03-01 16:49:40 Random
712840 13 20 26 38 42 47 3+0 2026-03-02 13:46:42 Random
930729 16 20 23 35 38 42 3+0 2026-03-02 14:11:43 The most Probability appearance
873988 05 07 13 42 48 51 2+1 2026-03-02 13:53:43 Random
366476 05 11 13 43 50 51 2+1 2026-03-02 14:37:44 Random
714834 18 20 21 33 42 52 3+0 2026-03-02 14:14:46 Random
433301 05 13 18 31 39 42 3+1 2026-03-02 15:17:49 Random
106420 05 18 24 36 39 42 2+1 2026-03-02 15:19:50 Random
96214 16 18 24 34 37 50 3+0 2026-03-02 15:07:50 Random
862399 05 18 22 34 39 42 2+1 2026-03-02 17:15:54 Random
416742 05 13 16 30 39 44 2+1 2026-03-02 17:29:55 Random
867690 10 18 20 34 42 47 3+0 2026-03-02 19:08:59 Random
658183 05 13 23 33 41 42 2+1 2026-03-02 19:25:00 Random
757380 04 16 18 30 42 50 4+0 2026-03-02 19:10:00 Random
22860 05 16 20 33 42 51 3+1 2026-03-02 20:12:04 The most Probability appearance
331842 18 20 25 42 51 52 3+0 2026-03-02 19:48:04 Random
12036 07 16 20 32 47 50 3+0 2026-03-02 20:53:07 Random
194097 05 17 18 35 40 42 2+1 2026-03-02 20:31:07 Random
799165 05 09 20 42 50 51 3+1 2026-03-02 22:13:14 Random
705642 05 18 25 33 50 52 2+1 2026-03-02 21:54:14 Random
327163 13 16 18 28 44 51 3+0 2026-03-03 12:28:43 Random
658874 02 13 20 33 34 50 3+0 2026-03-03 15:05:54 Random
582588 05 18 20 38 42 51 3+1 2026-03-03 15:29:56 Random
168988 13 16 18 38 41 50 4+0 2026-03-03 15:13:56 Random
550731 05 10 18 40 42 44 2+1 2026-03-03 16:41:59 The most Probability appearance
119707 10 16 18 27 30 50 3+0 2026-03-03 17:17:01 Random
839064 05 07 16 32 33 42 2+1 2026-03-03 17:12:01 Random
471342 17 18 20 30 42 47 3+0 2026-03-03 18:18:05 Random
972851 05 18 25 42 45 50 3+1 2026-03-03 18:00:05 Random
117456 05 16 24 29 38 50 2+1 2026-03-03 18:55:06 Random
57267 04 16 20 41 47 50 3+0 2026-03-03 18:34:06 The most Probability appearance
773830 11 20 23 38 42 50 3+0 2026-03-03 19:11:08 Random
873892 05 13 18 31 34 47 2+1 2026-03-03 19:48:10 Random
267480 05 14 18 33 36 42 2+1 2026-03-03 20:17:12 Random
728173 05 13 23 39 44 50 2+1 2026-03-03 20:07:12 Random
178944 13 18 26 39 41 50 3+0 2026-03-03 20:33:17 Random
637042 16 20 23 39 42 47 3+0 2026-03-03 21:39:19 Random
552568 05 13 22 38 41 42 2+1 2026-03-03 21:12:19 Random
845430 13 20 24 41 42 49 3+0 2026-03-03 20:57:19 Random
770134 05 11 13 40 42 51 2+1 2026-03-03 21:39:22 Random
533636 16 18 23 32 36 42 3+0 2026-03-03 21:40:23 Random
816880 16 20 23 39 42 48 3+0 2026-03-03 22:30:25 Random
669356 05 18 22 34 41 50 2+1 2026-03-03 22:07:25 Random
485832 05 16 21 35 44 50 2+1 2026-03-04 11:34:51 Random
561260 05 07 13 38 49 50 2+1 2026-03-04 12:16:52 Random
925532 13 18 26 34 38 50 3+0 2026-03-04 11:42:52 Random
109991 05 12 14 39 42 50 2+1 2026-03-04 11:37:53 Random
724982 14 16 20 28 38 50 3+0 2026-03-04 12:29:54 Random
113051 05 13 28 36 42 47 2+1 2026-03-04 12:44:56 Random
10206 05 10 16 42 45 47 2+1 2026-03-04 13:26:58 The most Probability appearance
10206 13 18 20 32 47 48 3+0 2026-03-04 13:26:58 The most Probability appearance
746295 16 20 26 32 37 50 3+0 2026-03-04 13:16:59 The most Probability appearance
899419 04 16 21 42 43 50 3+0 2026-03-04 14:05:01 Random
352644 13 18 20 49 50 52 4+0 2026-03-04 13:54:03 Random
784882 05 10 18 36 41 42 2+1 2026-03-04 14:47:05 The most Probability appearance
204864 11 17 20 37 42 50 3+0 2026-03-04 14:40:05 Random
922069 05 20 23 41 42 44 2+1 2026-03-04 14:28:05 Random
128911 05 25 26 41 42 50 2+1 2026-03-04 17:16:13 Random
300113 16 18 21 37 42 50 4+0 2026-03-04 17:47:13 Random
819975 18 20 21 34 38 50 3+0 2026-03-04 18:16:14 Random
819975 05 16 26 32 42 52 2+1 2026-03-04 18:16:14 Random
652784 18 20 23 43 50 51 3+0 2026-03-04 18:59:17 Random
826657 16 17 18 31 42 47 3+0 2026-03-04 18:42:17 Random
68046 05 16 18 30 31 40 2+1 2026-03-04 18:21:18 Random
846889 10 13 18 37 48 50 3+0 2026-03-04 19:03:19 The most Probability appearance
992302 05 16 18 27 40 52 2+1 2026-03-04 19:55:23 Random
512111 05 09 18 33 50 52 2+1 2026-03-04 19:48:23 Random
101023 12 18 20 31 34 50 3+0 2026-03-04 19:35:23 Random
101023 05 13 18 32 44 48 2+1 2026-03-04 19:35:23 Random
118383 05 08 20 37 42 47 2+1 2026-03-04 20:53:26 Random
706281 16 18 21 34 42 47 3+0 2026-03-04 20:46:26 Random
344037 05 13 16 30 39 47 2+1 2026-03-04 20:34:26 Random
456138 05 18 20 30 31 51 2+1 2026-03-04 21:46:32 Random
762277 11 16 20 38 42 47 3+0 2026-03-05 11:56:57 Random
556055 05 18 23 31 47 50 2+1 2026-03-05 12:20:58 The most Probability appearance
134082 05 16 20 32 33 51 2+1 2026-03-05 13:23:03 Random
124262 14 18 20 34 38 42 3+0 2026-03-05 13:28:05 Random
666649 05 11 20 32 42 50 3+1 2026-03-05 13:18:05 Random
924962 13 20 24 32 37 50 3+0 2026-03-05 13:10:05 Random
717542 13 14 20 34 48 50 3+0 2026-03-05 13:25:08 The most Probability appearance
12363 09 13 18 32 39 42 3+0 2026-03-05 14:03:11 The most Probability appearance
67930 06 16 21 42 49 50 3+0 2026-03-05 14:37:15 The most Probability appearance
795783 13 18 23 37 42 48 3+0 2026-03-05 16:56:21 The most Probability appearance
500759 05 13 26 41 42 50 3+1 2026-03-05 16:57:21 Random
105391 05 12 13 17 19 42 2+1 2026-03-05 17:19:22 Random
734111 05 14 20 30 37 42 2+1 2026-03-05 17:43:23 Random
621746 05 16 23 48 50 52 2+1 2026-03-05 18:38:26 Random
621746 09 13 18 38 50 52 3+0 2026-03-05 18:38:26 Random
353543 14 16 22 34 42 50 3+0 2026-03-05 18:54:28 The most Probability appearance
191385 11 13 16 47 50 52 3+0 2026-03-05 18:35:28 The most Probability appearance
119169 05 10 18 34 42 47 2+1 2026-03-05 19:01:30 Random
909772 05 13 22 30 42 52 2+1 2026-03-05 18:48:30 Random
569523 18 23 26 37 42 50 3+0 2026-03-05 19:07:31 The most Probability appearance
890934 02 11 13 42 50 52 3+0 2026-03-05 19:54:33 The most Probability appearance
115501 02 05 14 16 18 23 2+1 2026-03-05 19:55:34 Random
956037 05 13 18 30 33 37 2+1 2026-03-05 20:23:36 Random
67417 06 13 20 42 44 48 3+0 2026-03-05 21:01:41 Random
892587 06 18 23 39 42 50 3+0 2026-03-05 20:48:41 Random
353016 14 16 18 27 35 50 3+0 2026-03-05 20:26:41 Random
344772 05 13 17 30 42 52 2+1 2026-03-06 12:18:19 Random
103741 05 16 19 20 21 24 2+1 2026-03-06 12:05:20 Random
977946 10 18 20 32 33 42 3+0 2026-03-06 12:41:21 Random
361147 02 18 20 30 49 50 3+0 2026-03-06 13:22:23 The most Probability appearance
846308 07 16 18 48 50 51 3+0 2026-03-06 13:16:23 The most Probability appearance
113445 04 05 18 31 42 45 2+1 2026-03-06 13:07:23 The most Probability appearance
393704 02 05 18 38 43 50 2+1 2026-03-06 14:15:27 Random
843461 05 11 13 32 33 50 2+1 2026-03-06 15:15:32 Random
599689 10 13 18 31 48 50 3+0 2026-03-06 14:49:32 Random
847336 09 13 16 28 32 42 3+0 2026-03-06 17:40:38 Random
782022 05 18 22 35 43 50 2+1 2026-03-06 17:58:39 Random
726229 09 13 20 40 48 50 3+0 2026-03-06 17:36:39 The most Probability appearance
89164 13 16 18 32 42 52 4+0 2026-03-06 18:14:41 Random
714282 05 13 16 34 37 40 2+1 2026-03-06 19:20:43 Random
219538 11 13 18 44 50 52 3+0 2026-03-06 18:57:43 The most Probability appearance
127686 06 13 18 33 37 42 3+0 2026-03-06 19:26:46 Random
952472 18 22 25 35 42 50 3+0 2026-03-06 19:12:46 Random
952472 05 18 20 33 37 51 2+1 2026-03-06 19:12:46 Random
902928 13 18 20 27 43 51 3+0 2026-03-06 20:18:47 Random
38724 05 10 20 37 42 50 3+1 2026-03-06 21:17:54 Random
733869 16 17 18 42 50 52 4+0 2026-03-06 21:49:56 Random
453331 13 20 22 37 42 44 3+0 2026-03-06 21:39:56 Random
908595 11 13 21 42 44 50 3+0 2026-03-07 11:56:28 Random
100385 09 10 16 18 42 50 4+0 2026-03-07 11:44:29 Random
270546 13 16 24 37 42 48 3+0 2026-02-28 20:22:36 Random CM
Douala
440895 05 09 18 28 30 50 2+1 2026-02-28 13:18:07 Random MU
Port Louis
861078 04 16 25 42 48 50 3+0 2026-02-28 22:17:45 The most Probability appearance MU
Port Louis
861078 10 16 26 42 48 50 3+0 2026-02-28 22:17:45 The most Probability appearance MU
Port Louis
457609 05 13 17 35 45 50 2+1 2026-02-28 14:41:16 Random ZA
Cape Town
11780 05 13 18 23 26 42 3+1 2026-02-28 15:22:19 The most Probability appearance ZA
Cape Town
284547 05 13 18 31 36 48 2+1 2026-02-28 20:20:37 Random ZA
Cape Town
569777 09 18 23 30 42 50 3+0 2026-03-01 14:28:30 Random ZA
Cape Town
731544 13 18 26 42 50 52 4+0 2026-03-01 13:08:22 Random ZA
Centurion
117280 01 05 16 24 42 50 3+1 2026-02-28 12:05:02 Random ZA
Johannesburg
117280 05 13 24 31 44 50 2+1 2026-02-28 12:05:02 Random ZA
Johannesburg
143690 13 20 25 36 42 44 3+0 2026-02-28 11:45:02 Random ZA
Johannesburg
346309 05 07 18 39 40 50 2+1 2026-02-28 11:50:03 Random ZA
Johannesburg
747246 10 20 23 34 42 50 3+0 2026-02-28 12:20:04 Random ZA
Johannesburg
337639 05 16 17 32 33 50 2+1 2026-02-28 12:54:06 Random ZA
Johannesburg
525523 13 16 24 42 43 49 3+0 2026-02-28 14:10:13 Random ZA
Johannesburg
951202 14 18 22 32 42 50 3+0 2026-02-28 17:17:24 Random ZA
Johannesburg
28939 13 16 22 37 42 48 3+0 2026-02-28 17:57:26 Random ZA
Johannesburg
23971 05 16 25 34 36 42 2+1 2026-02-28 19:28:30 The most Probability appearance ZA
Johannesburg
660190 05 18 20 36 37 47 2+1 2026-02-28 19:53:34 Random ZA
Johannesburg
46477 11 16 20 42 44 48 3+0 2026-03-01 12:38:20 Random ZA
Johannesburg
114007 05 13 18 23 34 45 2+1 2026-03-01 12:47:21 The most Probability appearance ZA
Johannesburg
481712 13 20 26 32 37 42 3+0 2026-03-01 12:35:21 The most Probability appearance ZA
Johannesburg
79040 05 20 24 41 42 52 2+1 2026-03-01 13:09:24 Random ZA
Johannesburg
541021 13 20 25 32 42 44 3+0 2026-02-28 14:01:12 Random ZA
Middelburg
583202 04 13 18 30 32 50 3+0 2026-02-28 15:17:18 The most Probability appearance ZA
Middelburg
281639 02 16 20 41 42 48 3+0 2026-02-28 17:44:26 Random ZA
Pretoria
820949 07 13 16 39 50 52 3+0 2026-02-28 20:33:36 Random ZA
Pretoria